No pension | £100 per month | Maximum pension | ||
---|---|---|---|---|
Revenue | £701,250 | £701,250 | £701,250 | |
Expenses | IR35 allowable expenses | £35,062 | £35,062 | £35,062 |
Legitimate expenses | £3,000 | £3,000 | £3,000 | |
Salary | £8,000 | £8,000 | £8,000 | |
Pension contribution | £0 | £1,200 | £50,000 | |
Employers NI | £0 | £0 | £0 | |
Total | £46,062 | £47,262 | £96,062 | |
Personal taxes | Employees NI | £0 | £0 | £0 |
Paye | £0 | £0 | £0 | |
Total | £28,501 | £28,448 | £26,275 | |
Net annual income | £321,166 | £320,607 | £297,880 | |
Net monthly income | £26,763 | £26,717 | £24,823 | |
Your maximum allowed pension contribution is £50,000 per annum. |
Free Pension Consultation Request
To arrange a free pension consultation from a specialist pensions expert please complete the form below
We use chosen partners to provide specialist advice for contractors and have been helping contractors since 1999.