Tax Rates and Allowances
| 2023-24 (£) | 2024-25 (£) | Increase (£) | |
|---|---|---|---|
| INCOME TAX ALLOWANCES: | |||
| Personal allowance | 12,570 | 12,570 | - |
| CAPITAL GAINS TAX ANNUAL EXEMPT AMOUNT: | |||
| Individuals etc: | 6,000 | 6,000 | - |
| Inheritance tax threshold | 325,000 | 325,000 | - |
| PENSIONS SCHEMES: | |||
| Annual allowance: | £60,000 | £60,000 | - |
| Lifetime allowance: | £1,073,100 | Abolished | N/A |
Taxable Bands
| Taxable bands 2023-24 (£) | Taxable bands 2024-25 (£) | ||
|---|---|---|---|
| Starting rate 0% | 0 - 5,000 | Starting rate 0% | 0 - 5,000 |
| Basic rate 20% | 0 - 37,700 | Basic rate 20% | 0 - 37,700 |
| Higher rate 40% | 37,701 - 125,140 | Higher rate 40% | 37,701 - 125,140 |
| Additional rate 45% | Over 125,141 | Additional rate 45% | Over 125,141 |
Corporation Tax Rates
| Band | Corporation tax profits 2023-24 (£) | Corporation tax profits 2024-25 (£) |
|---|---|---|
| 0 - 50,000 | 19% | 19% |
| 50,001 - 250,000 | Marginal relief | Marginal relief |
| 250,001 or more | 19% | 25% |
National Insurance Rates
| 2023-24 | 2024-25 | |
|---|---|---|
| Primary threshold | £242 per week | £242 per week |
| Secondary threshold | £175 per week | £175 per week |
| Employees’ primary class 1 rate on earnings between primary threshold and upper earnings limit | 12% of £175.01 to £967 per week 2% above £967 per week | 10% of £175.01 to £967 per week 2% above £967 per week |
| Employers’ secondary Class 1 rate | 13.8% on earnings above £175 per week | 13.8% on earnings above £175 per week |
| Class 4 rate | 9.73% of £11,908 to £50,270 per year 2.73% above £50,270 per year | 9% of £12,270 to £50,270 per year 2% above £50,270 per year |
| Class 4 lower profits limit | £11,908 | £12,570 |
| Class 4 upper profits limit | £50,270 | £50,270 |
For further rates and allowances and historic tables see HMRC.