| No pension | £100 per month | Maximum pension | ||
|---|---|---|---|---|
| Revenue | £135,369 | £135,369 | £135,369 | |
| Expenses | IR35 allowable expenses | £6,768 | £6,768 | £6,768 |
| Legitimate expenses | £0 | £0 | £0 | |
| Salary | £0 | £0 | £0 | |
| Pension contribution | £0 | £1,200 | £50,000 | |
| Employers NI | £0 | £0 | £0 | |
| Total | £6,768 | £7,968 | £56,768 | |
| Personal taxes | Employees NI | £0 | £0 | £0 |
| Paye | £0 | £0 | £0 | |
| Total | £4,631 | £4,564 | £2,369 | |
| Net annual income | £73,021 | £72,623 | £50,171 | |
| Net monthly income | £6,085 | £6,051 | £4,180 | |
| Your maximum allowed pension contribution is £50,000 per annum. | ||||
Free Pension Consultation Request
To arrange a free pension consultation from a specialist pensions expert please complete the form below
We use chosen partners to provide specialist advice for contractors and have been helping contractors since 1999.