Contract Comparison Calculator - Results
Your results
Edit your details
| First contract | Second contract | |
|---|---|---|
| Rate: | £25 | £25 |
| Rate type: | Hourly | Hourly |
| Weekly hours: | 37.5 | 37.5 |
| Days per week: | 5 | 5 |
| Weeks per year: | 44 | 44 |
| Your contracts IR35 Status: | Outside IR35 | Outside IR35 |
| Annual revenue: | £41,250 | £41,250 |
| Monthly net income: | £2,539 | £2,539 |
| Differences between contracts | ||
| Difference in annual revenue: | £0 (0%) | |
| Difference in net monthly income: | £0 (0%) | |
| Difference in contract rates: | £0 (0%) | |
Solutions for Contractors:
Check your IR35 Status for FREE
Use IR35 Shield to check your status NOW!