| No pension | £100 per month | Maximum pension | ||
|---|---|---|---|---|
| Revenue | £110,000 | £110,000 | £110,000 | |
| Legitimate expenses | £3,000 | £3,000 | £3,000 | |
| Salary | £8,000 | £8,000 | £8,000 | |
| Pension contribution | £0 | £1,200 | £50,000 | |
| Employers NI | £451 | £451 | £451 | |
| Total | £11,451 | £12,651 | £61,451 | |
| Personal taxes | Employees NI | £0 | £0 | £0 |
| Paye | £0 | £0 | £0 | |
| Dividend taxes | £14,700 | £14,403 | £2,997 | |
| Total | £3,126 | £3,075 | £1,056 | |
| Net annual income | £69,482 | £68,898 | £44,327 | |
| Net monthly income | £5,790 | £5,741 | £3,693 | |
| Your maximum allowed pension contribution is £50,000 per annum. | ||||
Free Pension Consultation Request
To arrange a free pension consultation from a specialist pensions expert please complete the form below
We use chosen partners to provide specialist advice for contractors and have been helping contractors since 1999.