| No pension | £100 per month | Maximum pension | ||
|---|---|---|---|---|
| Revenue | £101,860 | £101,860 | £101,860 | |
| Legitimate expenses | £3,000 | £3,000 | £3,000 | |
| Salary | £8,000 | £8,000 | £8,000 | |
| Pension contribution | £0 | £1,200 | £50,000 | |
| Employers NI | £451 | £451 | £451 | |
| Total | £11,451 | £12,651 | £61,451 | |
| Personal taxes | Employees NI | £0 | £0 | £0 |
| Paye | £0 | £0 | £0 | |
| Dividend taxes | £13,984 | £13,668 | £2,973 | |
| Total | £2,886 | £2,834 | £925 | |
| Net annual income | £64,216 | £63,649 | £37,757 | |
| Net monthly income | £5,351 | £5,304 | £3,146 | |
| Your maximum allowed pension contribution is £50,000 per annum. | ||||
Free Pension Consultation Request
To arrange a free pension consultation from a specialist pensions expert please complete the form below
We use chosen partners to provide specialist advice for contractors and have been helping contractors since 1999.