| No pension | £100 per month | Maximum pension | ||
|---|---|---|---|---|
| Revenue | £104,940 | £104,940 | £104,940 | |
| Legitimate expenses | £3,000 | £3,000 | £3,000 | |
| Salary | £8,000 | £8,000 | £8,000 | |
| Pension contribution | £0 | £1,200 | £50,000 | |
| Employers NI | £451 | £451 | £451 | |
| Total | £11,451 | £12,651 | £61,451 | |
| Personal taxes | Employees NI | £0 | £0 | £0 |
| Paye | £0 | £0 | £0 | |
| Dividend taxes | £14,793 | £14,478 | £3,241 | |
| Total | £3,022 | £2,969 | £996 | |
| Net annual income | £65,670 | £65,104 | £39,984 | |
| Net monthly income | £5,472 | £5,425 | £3,332 | |
| Your maximum allowed pension contribution is £50,000 per annum. | ||||
Free Pension Consultation Request
To arrange a free pension consultation from a specialist pensions expert please complete the form below
We use chosen partners to provide specialist advice for contractors and have been helping contractors since 1999.